Assembled to meter test bench for accuracy testing.
| Light sense: | Sense both light and IR(Infrared) light pulses emitted by LED, and then convert them to electric pulses. |
|---|---|
| Power supply: | DC 5V±10% |
| Outlet cable: | Straight-line cable, 55cm |
| Fastening: | Magnetic adhesion |
| Mechanical: | Impact ABS housing |
| Probe Fixture: | TP-GS fixture can be used for probe fixing onto any kind of meters |
| Connector: | Optional item from Table of Connectors for Optical Scanning Probes |
| TP-16 | X | Y |
| Probe model name | Number of pins of the connector | Type of connector |
For example: for TP-16, if you choose the first connector(5 pins) in the following table, then the full model name is TP-16-5a.
| Item | Identifier of the connector | Appearance of the plug | Reference |
| 1 | xy=5a | ![]() |
|
| 2 | xy=4b | ![]() |
|
| 3 | xy=6c | ![]() |
PS2 |
| 4 | xy=4c (S4) |
![]() |
S4 |
| 5 | xy=5b | ![]() |
|
| 6 | xy=4d | ![]() |
|
| 7 | xy=5d | ![]() |
|
| 8 | xy=5e | ![]() |
PRS 1.3 PWS 2.3 |
| 9 | xy=7f | ![]() |
|
| 10 | xy=3g | ![]() |
PWS 1.3 |
« TP-18 Active/Reactive paired Optical Scanning Probes TP-12 Optical Pulse Sensing Probe for Energy Monitoring »
Contact: Mr. Jason Zeng
sales@zntar.comzntarjason@gmail.com