TP-USB optical probe is designed by Tespro in 2005 and patented. Now it is widely used in electric energy meter parameterization and data reading, to be an ideal device for both utilities and manufacturers. It generates some Sub-models and one works with gas meter and thermal meter.
| Standard: |
|
|---|---|
| Interface: | Infrared optical |
| Connector: | USB connector with USB 2.0 standard |
| Maximum B.R.: | Up to 38400bps |
| Fastening: | Strong magnetic adhesion complied with IEC62056-21 or ANSI C12.18 |
| Computer compatibility: | Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 8 |
| Cable: | 2 meters (6.5 feet) straight cable. |
| Enviroment: | -15°C ~ 80°C (5°F - 176°F) |
| Extended Temp. Cable: | -35°C ~ 80°C (-31°F - 176°F) Spiral cable is available. |
|---|---|
| Cable: | Extended length upon request. |
Download the USB driver
« TP-232 Optical Probe for Meter Communication TP-PDA Optical Probe for Hand Held Devices »
Contact: Mr. Jason Zeng
sales@zntar.comzntarjason@gmail.com