In 2002 Tespro designed TP-232 optical probe powered from RS232 port and then eliminating battery-box. In on-site application Tespro optical probe has been proven more convenience and reliable.


| Standard: |
|
|---|---|
| Interface: | Infrared optical |
| Connector: | RS232-DB9 integrated connector |
| Power: | From RS232 port, no battery required |
| Maximum B.R.: | Up to 38400bps |
| Fastening: | Strong magnetic adhesion complied with IEC62056-21 or ANSI C12.18 |
| Cable: | 2 meters straight cable(6.5 feet) |
| Enviroment: | -15°C ~ 80°C (5°F - 176°F) |
| Extended Temp. Cable: | -35°C ~ 80°C (-31°F - 176°F) Spiral cable is available. |
|---|---|
| Cable: | Extended length upon request |
« TL203-232-IEC Optical Probe for AMR, Ami Energy Solution TP-USB Optical Probe for Meter Communication »
Contact: Mr. Jason Zeng
sales@zntar.comzntarjason@gmail.com